Mini vs Standard specifications
| Specification | Mini | Standard 4 X |
|---|---|---|
| Antenna size | 29.85 × 25.9 × 3.85 cm | 59.4 × 38.3 × 3.97 cm |
| Antenna weight | 1.10 kg (2.43 lb) | 2.9 kg (6.4 lb) |
| Average power | 25–40 W | 75–100 W |
| Wi-Fi | Built into the dish, Wi-Fi 5 | Separate Router 3, Wi-Fi 6 |
| Ethernet | 1 LAN port on the Mini | 2 LAN ports on Router 3 |
| Positioning | Manually aligned with the Starlink app | Manually aligned with the Starlink app |
Sources: Mini specifications · Standard 4 X specifications